ACCESSORIES
ENCLOSURES
MODEL | GENSET SIZE | MATCHING SUBASE TANK |
---|---|---|
E025 | 10-20 kW Perkins, Isuzu, Yanmar & Kubota | FT025 |
E028 | 22-30 kW Perkins, John Deere & GM | FT028 |
E050 | 40 kW Perkins & Isuzu | FT050 |
E075 | 60 kW Perkins, John Deere & 40-60 kW GM | FT075 |
E100 | 80-100 kW Perkins, John Deere & GM | FT100 |
E175 | 115-200 kW Perkins, John Deere, Volvo & GM | FT175 |
E275 | 250-275 kW Perkins, John Deere & 150-200 kW NG | FT275 |
E400 | 350-450 kW Perkins | FT400 |
E600 | 500-600 kW Perkins | FT600 |
-
Formed with satin coat steel to prevent corrosion
Powder coated finish
Stainless steel hardware
Lockable paddle latches
Motorized intake air louvers keep heat inside while not running, if block heater is plugged in the interior will stay warm from heat radiated by engine block
Plastic door stops/catches
Stub-up area for bottom electrical conduit entry with side access lids
Available on sub-base tank or base frame
Rubber door sealer
Available with sound attenuating insulation
Vents outside to meet current TSSA requirements
ULC DOUBLE WALL SUBBASE FUEL TANKS
MODEL | GENSET SIZE | MATCHING ENCLOSURE | CAPACITY (L) |
---|---|---|---|
FT025 | 10-20 kW Perkins, Isuzu, Yanmar & Kubota | E025 | 250 |
FT028 | 22-30 kW Perkins, John Deere | E028 | 550 |
FT050 | 40 kW Perkins & Isuzu | E050 | 650 |
FT075 | 60 kW Perkins, John Deere | E075 | 800 |
FT100 | 80-100 kW Perkins, John Deere | E100 | 900 |
FT175 | 115-200 kW Perkins, John Deere, Volvo | E175 | 1500 |
FT275 | 250-275 kW Perkins, John Deere | E275 | 2500 |
FT400 | 350-450 kW Perkins | E400 | 2700 |
FT600 | 500-600 kw Perkins | E600 | 41 00 |
-
ULC-approved and certified
Double wall
Interstitial liquid sensor
Containment top to contain any oil or glycol leaks from the engine
Heavy duty 6" channel frame
Lifting lugs for crane hoisting
intake and exhaust vent
MODEL NON-MOTORIZED | MODEL 115 VOLT MOTORIZED | MODEL 24 VOLT MOTORIZED | SIZE (INCHES) | CUT OPENING SIZE REQ. (INCHES) |
---|---|---|---|---|
SHHD20 | SHMOHD20-115 | SHMOHD20-24 | 20 x 20 | 20.5 x 20.5 |
SHHD24 | SHMOHD24-115 | SHMOHD24-24 | 24 x 24 | 24.5 x 24.5 |
SHHD30 | SHMOHD30-115 | SHMOHD30-24 | 30 x 30 | 30.5 x 30.5 |
SHHD36 | SHMOHD36-115 | SHMOHD36-24 | 36 x 36 | 36.5 x 36.5 |
SHHD48 | SHMOHD48-115 | SHMOHD48-24 | 48 x 48 | 48.5 x 48.5 |
-
Motorized and non-motorized available
12 volt or 24 volt and 120 volt actuator options
High quality TFB120 or TFB24-S Belimo actuators
Stocking 20", 24", 30", 36" and 48" square sizes
Framing opening size is 1/2" larger than size of the vent
Custom sizes available as a special order
ulc round double wall fuel tanks
MODEL | CAPACITY (L) | LENGTH (INCHES) | DIAMETER (INCHES) | HEIGHT (INCHES) |
---|---|---|---|---|
FT150D | 670 | 44 | 38 | 48 |
FT300D | 1350 | 79 | 39 | 48 |
FT500D | 2260 | 79 | 50 | 58 |
-
ULC approved
Double wall
Genset hookup accessories available
150 and 300 gallon sizes in stock, larger sizes available
ulc oval double BOTTOM fuel tanks
MODEL | CAPACITY IN LITRES (GAL) | LENGTH (INCHES) | WIDTH (INCHES) | HEIGHT (INCHES) |
---|---|---|---|---|
FT120DOVAL | 575 (120) | 36 | 23 | 48.5 |
FT165DOVAL | 765 (165) | 48 | 23 | 48.5 |
FT200DOVAL | 960 (200) | 60 | 23 | 48.5 |
FT250DOVAL | 1160 (250) | 72 | 23 | 48.5 |
-
ULC approved
Double wall & Vacuum Monitored
Genset hookup accessories available
120 gal (3’ long) , 165 gal (4’ long), 200 gal (5’ long) and 250 gal (6’ long) sizes available
MUFFLERS
MODEL | MUFFLER SIZE (INCHES) | LENGTH (INCHES) | DIAMETER (INCHES) | CONNECTION TYPE |
---|---|---|---|---|
MS2H | 2 | 28 | 8 | Threaded |
MS2.5H | 2.5 | 40 | 10 | Threaded |
MS3H | 3 | 44 | 12 | Threaded |
MS4H | 4 | 50 | 14 | Flanged |
MS5H | 5 | 65 | 18 | Flanged |
MS6H | 6 | 0 | 0 | Flanged |
-
Hospital-grade available as an option
Double wall
Available in 2, 2.5, 3, 4, 5 and 6 inch
COMBUSTIBLE WALL EXHAUST THIMBLE
-
Designed for 8-10" thick wall
Insulated
Available in 2, 2.5, 3, 4, 5, 6 and 8" inch
AUTOMATIC TRANSFER SWITCHES
DESIGNED TO FIT ANYWHERE
The ASCO SerieS 300 product line represents the most compact design of automatic power transfer switches in the industry.
1 PHASE 120/240 Volt
A1T100A
Dimension Drawing
Electrical Schematics
A1T200A
Dimension Drawing
A1T225A
Dimension Drawing
Dimension Drawing
A1T600A
Dimension Drawing
Dimension Drawing
A1T1000A
Dimension Drawing
A1T1200A
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Dimension Drawing
Electrical Schematics
Electrical Schematics
A1T400A
Electrical Schematics
A1T800A
Dimension Drawing
Electrical Schematics
Electrical Schematics
Electrical Schematics
Electrical Schematics
3 PHASE 120/208 VOLT
A2T100A
Electrical Schematics
A2T200A
Electrical Schematics
A2T225A
Electrical Schematics
A2T400A
Dimension Drawing
Dimension Drawing
Electrical Schematics
A2T600A
Electrical Schematics
A2T800A
Electrical Schematics
A2T1000A
Electrical Schematics
A2T1200A
Electrical Schematics
3 PHASE 347/600 VOLT
A6T100A
Electrical Schematics
A6T200A
Electrical Schematics
A6T225A
Electrical Schematics
A6T400A
A6T600A
A6T800A
Dimension Drawing
Electrical Schematics
Electrical Schematics
Electrical Schematics
A6T1000A
Dimension Drawing
Electrical Schematics
A6T1200A
Electrical Schematics
Also available: Single bypass and double bypass models